A. General Information
| Sr. No | Information | Details |
|---|---|---|
| 1. | Name of the School | THE VATSALYA SCHOOL |
| 2. | Affiliation Number | 1130207 |
| 3. | School Code | 30241 |
| 4. | Complete Address | SR.NO 16 MAUJE WADACHIWADI PUNE 411060 |
| 5. | Principal & Qualification | MRS. VINEETA RAJEEV ARORA (M.A. (English), Bachelor of Mass communication and Journalism, L.LB. B.ED.) |
| 6. | School Email | info@thevatsalyaschool.org |
| 7. | Contact Details | 70300 02096 |
B. Documents & Information
| Sr. No | Document / Information | Uploaded Document |
|---|---|---|
| 1. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 2. | COPY OF VALID FIRE SAFETY EQUIPMENT CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 4. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 5. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF APPLICABLE | View |
| 6. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 7. | BUILDING STABILITY / SAFETY REPORT | View |
| 8. | SELF CERTIFICATION PROFORMA / AFFIDAVIT | View |
C. Results & Academics
| Sr. No | Document / Information | Uploaded Document |
|---|---|---|
| 1. | Annual Academic Calendar | View |
| 2. | School Management Committee (SMC) | View |
| 3. | Parent Teacher Association (PTA) | View |
| 4. | Last Three - Years Results of The Board Examinations | View |
D. Staff (Teaching)
| Sr. No | Information | Details |
|---|---|---|
| 1. | TGT | 4 |
| 2. | NTT | 2 |
| 3. | PRT | 7 |
| 4. | PGT | 9 |
| 5. | PET | 1 |
| 6. | PRINCIPAL | 1 |
| 7. | NO. OF COORDINATORS | 3 |
| 8. | NO. OF PTI | 1 |
| 9. | NO. OF TRAINING ATTENDED IN PREVIOUS & CURRENT YEAR | 50 Hrs. / Per Teacher |
| 10. | Special educator | 1 |
| 11. | Counsellor | 1 |
